Oil & Gas
NO. | PROJECT/LOCATION | PUMP TYPE | PUMP MODEL | MOTOR OUTPUT | QTY | CONTRACTOR NAME | YEAR |
1 | BASF, Caojing- China | Vertical Sump | CS 300-300 | 90kw/1500rpm | 2 | Technip Geoproduction | 2003 |
Self priming | FRE 40-170 | 5.5kw/3000rpm | 5 | ||||
FRE 65-230 | 18.5kw/3000rpm | 2 | |||||
FRE 32-150 | 2.2kw/3000rpm | 1 | |||||
FRE 80-170 | 11kw/3000rpm | 2 | |||||
2 | Petronas/Sudan | Gear Pump | TGH 23-65 | 5.5kw/960rpm | 2 | Ranhill | 2004 |
TGH 86-100 | 7.5kw/960rpm | 2 | |||||
TGH 58-80 | 5.5kw/960rpm | 2 | |||||
TGH 86-100 | 11.5kw/960rpm | 2 | |||||
TGH 23-65 | 7.5kw/960rpm | 2 | |||||
TGH 80-100 | 7.5kw/720rpm | 2 | |||||
3 | Petronas,Melut Basin Oil Development | End Suction | CCR 50-250 | 15kw/2900 rpm | 4 | Salpro/Ranhill | 2004 |
Project Sudan | CCR 100-200 | 7.5kw/1500rpm | 2 | ||||
CCR 32-200 | 5.5kw/2900 rpm | 2 | |||||
CCR 50-125 | 3kw/2900 rpm | 1 | |||||
CCR 50-200 | 15kw/2900 rpm | ||||||
API 610 OH2 | CR 80A-200 | 22kw/2900 rpm | 2 | ||||
API 610 OH2 | CR 100B-200 | 7.5kw/1500rpm | 2 | ||||
4 | Aldwich / Wodip | End Suction | CCR 25-160 | 2.2kw/3000rpm | 5 | Hexagon | 2004 |
CCR 32-315 | 49kw/1500rpm | 1 | |||||
CCR 40-160 | 4kw/3000rpm | 1 | |||||
CCR 40-200 | 7.5kw/3000rpm | 2 | |||||
CCR 50-250 | 11kw/3000rpm | 4 | |||||
CCR 50-250 | 15kw/3000rpm | 1 | |||||
22kw/3000rpm | 1 | ||||||
CCR 65-200 | 15kw/3000rpm | 1 | |||||
22kw/3000rpm | 1 | ||||||
SGK 50-160 | 7.5kw/3000rpm | 1 | |||||
SGK 50-200 | 15kw/3000rpm | 1 | |||||
22kw/3000rpm | 2 | ||||||
CCL 32-160 | 2.2k/3000rpm | 2 | |||||
CC 40-160 | 5.5kw/3000rpm | 2 | |||||
CC 65-250 | 5.5kw/1500rpm | 2 | |||||
Gear Pump | TGL 095-02V | 1.5kw/960rpm | 2 | ||||
TGL 047-02V | 0.55kw/960rpm | 2 | |||||
Self Priming | KGE 12-5 | 2.2kw/3000rpm | 1 | ||||
KGE 12-6 | 4kw/3000rpm | 3 | |||||
5 | Thar Jath, Sudan | Sump Pump | CS 65-200 | 22kw/2900 rpm | 2 | HL - Bestwide | 2005 |
6 | Kertih Terminal Sdn Bhd | End Suction | Rotojet 3 x 2 D600 | 125kw/2900rpm | 2 | - | 2005 |
7 | New Water Treatment Plant at Unity Power | CCR 25-160 | 3kw/2p | 4 | PT Technic Sdn Bhd | 2005 | |
Plant, Sudan | CCR 32-250 | 11kw/2p | 8 | ||||
CCR 32-200 | 5.5kw/2900 rpm | 2 | |||||
8 | Dolphin Project Upstream & Compression | Self Priming End | FRE150-290 | 22kw/1500rpm | 2 | Salcon/JGC | 2006 |
Facilities | Suction Pump | ||||||
9 | Turkmenistan Block 1 Development Project | End Suction | CCR 32-200 | 7.5kw/2900rpm | 2 | Technip | 2006 |
(Fabrication Yard) | CCR 32-160 | 4kw/2900rpm | 2 | ||||
CCR 50-125 | 5.5kw/2900 rpm | 1 | |||||
10 | Turkmenistan Block 1 Development Project | End Suction | CCR 32-200 | 7.5kw/2900rpm | 2 | Technip | 2006 |
(MCR -A) | CCR 32-250 | 9kw/2900rpm | 2 | ||||
CCR 65-315 | 90kw/2900 rpm | 1 | |||||
Sump Pump | CS 32-200 | 7.5kw/2900 rpm | 1 | ||||
11 | Petronas (Subang, Pasir Gudang) | End Suction | CCR 40-200 | 7.5kw/2900rpm | 2 | Bayu Purnama | 2007 |
Pump | CCR 80-200 | 30kw/2900rpm | 3 | ||||
CCR 80-200 | 37kw/2900rpm | 2 | |||||
CCR 100-200 | 55kw/2900rpm | 8 | |||||
12 | Petronas (Labuan) | Sump Pump | CS 65-125 | 11kw/2900rpm | 2 | Bayu Purnama | 2007 |
End Suction | CCR 40-200 | 7.5kw/2900rpm | 2 | ||||
Vertical In-Line | 422N20 | 3kw/2900rpm | 2 | ||||
13 | Petronas (Pasir Gudang) | Gear Pump | SRT 200 | 75kw/4p | 6 | Bayu Purnama | 2007 |
14 | Petronas Kertih Waste Water Treatment | Self Priming | FRE 150-290B | 22kw/1500rpm | 2 | 2007 | |
(Malaysia) | FRE 150-290B | 11/1500rpm | 3 | ||||
FRE 50-125 | 3kw/3000rpm | 2 | |||||
API 610 OH2 | CR 50B-160 | 11kw/3000rpm | 8 | ||||
15 | Mobile Bulk Additive Pumps | Self Priming | FRE 150-290B | 22kw/1500rpm | 2 | ||
FRE 150-290B | 11/1500rpm | 3 | |||||
FRE 50-125 | 3kw/3000rpm | 2 | |||||
CR 50B-160 | 11kw/3000rpm | 8 | |||||
16 | Recycle Pump/Pulai A Platform | End Suction,API 610 | CR 50A-125 | 2.2/3500rpm | 2 | Cetco | 2007 |
17 | Reduced Water Booster Pump/Pulai A | Vertical In Line, | ETL 150-250 | 11/1800rpm | 2 | WET | 2007 |
Platform | API 610, OH5 | ||||||
18 | Turkmenistan Block 1 Development | Borehole -Submersible Pump | SP125-3R | 30kw/2900rpm | 2 | Technip | 2008 |
Project (OGT) | |||||||
19 | Jabung Gas Booster Station /Indonesia | Fire Fighting | 4”-2823CF | JU6H-UFD0 Engine | 2 | MMC Oil & Gas | 2008 |
Fire Jockey | MVI 810 | 4kw/2900rpm | 1 | Engineering | |||
End Suction | CCR 25-160 | 3kw/2900rpm | 4 | ||||
CCR 25-125 | 1.1kw/2900rpm | 1 | |||||
API 610 OH2 | CR 40A-160 | 2.2kw/2900rpm | 1 | ||||
CR 50A-125 | 2.2kw/2900rpm | 1 | |||||
Borehole | SP 8A-10 | 1.5kw/2900rpm | 2 | ||||
API Sump Pump | TAZN 40-160 | 3kw/2900rpm | 1 | ||||
20 | Turkmenistan Block 1 Development | End Suction | CCR 40-200 | 9kw/2900rpm | 2 | Technip | 2008 |
Development Project (OGT) | CCR 40-200 | 7.5kw/2900rpm | 2 | ||||
CCR 32-200 | 5.5kw/2900rpm | 2 | |||||
CCR 25-125 | 3kw/2900rpm | 1 | |||||
CCR 32-200 | 5.5kw/2900rpm | 2 | |||||
CCR 32-250 | 11kw/2900rpm | 2 | |||||
CCR 50-160 | 9kw/2900rpm | 1 | |||||
CCR 32-200 | 4kw/2900rpm | 2 | |||||
Sump Pump | CS 32-160 | 5.5kw/2900rpm | 3 | ||||
CS 32-250 | 7.5kw/2900rpm | 4 | |||||
21 | Melut Basin Oil Development / Sudan | API Gear | TGH 58-80 | 5.5kw/500rpm | 2 | Ranhill | 2008 |
22 | BHP Phyrennes Offshore Platform / | End Suction | CCR 25-250 | 30kw/1450rpm | 1 | Cetco | 2009 |
Australia | |||||||
23 | USAN FPSO / Nigeria | API 610 OH2 | CR 40A-250 | 4kw/2900rpm | 2 | GPS | 2009 |
24 | USAN FPSO / Nigeria | Vertical | CF 40-250 | 2.2kw/1450rpm | 4 | GPS | 2009 |
25 | Dulang B Platform /M'sia | API 610 OH2 | CR 100A-200 | 30kw/2900rpm | 2 | Cetco | 2009 |
26 | FPSO Ruby/ Vietnam | Multistage | MCH 20A-5 | 11kw/1800rpm | 1 | MMHE / Sapura | 2009 |
27 | Koniambo Nickel Project | Multistage | MSMA 065-08 | 200kW / 2980rpm | 3 | Hatch-Technip | 2009 |
Self Priming | FRE 80-100 | 11kW / 1450rpm | 3 | 2009 | |||
28 | PWBP_Dulang B platform / Malaysia Offshore | API 610 OH5 | ETL 150-250 A | 60kW/2poles | 1 | Petronas Carigali Sdn Bhd | 2009 |
29 | Backwash Pumps at CUF Kerteh / Malaysia | Self Priming | FRE 150-100-330 | 22kW/4poles | 2 | Petronas Gas Berhad | 2009 |
30 | PWBP_Dulang B platform / Malaysia Offshore | API 610 OH5 | ETL 150-250 A | 60kW/2poles | 2 | Petronas Carigali Sdn Bhd | 2010 |
31 | TGT FPSO Field Development / Vietnam | Vertical In Line | MVI 810 | 7.5kW/2poles | 2 | Bumi Armada | 2010 |
Multistage | MCH 20b-5 | 45kW/4poles | 1 | ||||
Vertical | CF125-250 | 22kW/4poles | 1 | ||||
32 | FPSO Terang Sirasun Batur / Indonesia | API 610 | EAP 32-160 | 3kW/2poles | 2 | VME Process | 2010 |
ANSI | ANS 50-35-315 | 7.5kw/4poles | 2 | ||||
33 | FPSO Terang Sirasun Batur / Indonesia | ANSI | ANS 40-25-160 | 9.5kW/2poles | 2 | VME Process | 2010 |
34 | Storage Tanks at Melaka Lube Blending Plant | Internal Gear Pump | TGH 185-125 | 18.5kW / 456rpm | 3 | Petronas Lubricant | 2010 |
Malaysia | API 676 | TGH 58-80 | 5.5kW / 469rpm | 4 | International Sdn. Bhd. | ||
TGH 86-100 | 11kW / 633rpm | 13 | |||||
35 | Sepat FSO Project / Indonesia | ANSI | ANS 100x80x450 | 55kW/4poles | 2 | Bumi Armada | 2011 |
36 | MMHE, Techno Indah | Multistage Pump | MHR 40-65 | 75kW / 2950rpm | 1 | MMHE | 2011 |
37 | B193 Platform / India | API Pump | CR 32-20-200 | 18.5kW / 2950rpm | 2 | SDE & ONGC | 2011 |
CR 40k-250 | 3kW / 2950rpm | 2 | |||||
38 | Merapuh-A, Sarawak | API 610 OH 1 | ESH 25-200 | 0.75kW /1450rpm | 1 | Brooke Dockyard | 2011 |
39 | Tanjung Langsat Terminal | End Suction | CC40-160 | 4kW/2 poles | 1 | Dialog E & C S/B | 2011 |
40 | SOGT - Sabah | Sump Pump | CS150-315 | 45kW / 4 poles | 2 | Cetco Oilfield Services | 2011 |
CS 50-160 | 11kW/ 2 poles | 2 | |||||
API 610 OH 1 | CR200K3-250 | 15kW/4 poles | 2 | ||||
CR80K2-200 | 22kW/ 4 poles | 2 | |||||
CR100K2-250 | 5.5kW/4poles | 2 | |||||
CR150K3-315 | 37kW / 4 poles | 2 | |||||
CR200K3-250 | 15kW/4 poles | 2 | |||||
41 | P5-1009 | Vertical Pump | TAN4250 | 36kw/2900rpm | 1 | Petronas Gas Berhad | 2012 |
PGB-GPP5 | |||||||
42 | Wash Water Pump/EPS Kamelia | Centrifugal Pump | CCR25-160 | 3kw/2900rpm | 1 | Kencana | 2012 |
43 | Oil Skimmer Pump Petronas Penapisan (Terengganu) | Self Priming Pump | KGE12-6 | 2.2kw/2900rpm | 1 | Majutera | 2012 |
44 | Produced Water/Booster Pump (Dulang B Platform) | Vertical In Line Pump | ETL150-4-250 | 60kw/3000rpm | 2 | Petronas Carigali Kerteh | 2012 |
45 | Produced Water East Belumut | OH2 | CR80K2-160 | 15kw | 2 | Cetco Oilfield | 2012 |
46 | Produced Water New Field | OH2 | CR80K2-200 | 15kw | 2 | Cetco Oilfield | 2012 |
47 | D1 FPSO Project/ONGC | Crude Transfer Pump | EAP 200KA-500 | 75kw/1500rpm | 2 | Bumi Armada Berhad | 2012 |
Produced Water Pump | EAP 200K5-560 | 160kw/1500rpm | 2 | ||||
48 | Kencana Murphy Serendah | Horizontal End Suction | ANSG40x25x160 | 0.75kw/6poles | 2 | Kencana | 2013 |
49 | South Acis | End Suction | CCR25-160 | 2.2kw/2poles | 1 | Brooke Dockyard | 2013 |
50 | HA MBD Project, N.S,M'sia | Horizontal End Suction | CN200-400 | 150kw/4poles | 2 | Technip | 2013 |
CN200-400 | 148kw/4poles | 1 | |||||
CN80C-200 | 22kw/2poles | 2 | |||||
Horizontal Side Channel | CEHA6100 | 45kw/4poles | 4 | ||||
CEHA6100 | 45kw/4poles | 4 | |||||
Horizontal End Suction | CCR40-315 | 18.5kw/2poles | 1 | ||||
CCR32-160 | 4kw/2poles | 4 | |||||
CCR40-160 | 5.5kw/2poles | 2 | |||||
CCR25-160 | 4kw/2poles | 4 | |||||
51 | FPSO Armada Perdana | Horizontal End Suction | EHG125-100-250 | 75kw/2poles | 2 | Bumi Armada | 2013 |
52 | SBM/Shell Stones | Reject Oil Pump | CR 40K2-315 | 7.5kw/4poles | 2 | Prosep (Asia Pacific) | 2013 |
Recycle Pump | ANS200X150X350 | 75kw/4poles | 2 | ||||
53 | Samur | Submersible Pump | P-54-03A/B | 45kw/4 poles | 2 | PT Rekayasa | 2013 |
Sabah Ammonia Urea | P-54-03A/B | 15kw/2poles | 2 | ||||
54 | SBM/Shell Stones | Triples Plunger Pump | PLR T-10 | 5.5kw/4poles | 2 | VME Technical Services | 2013 |
55 | Bumi Armada ONGC | Recycle Pumps | 40K2-315 | 5.6kw/4poles | 2 | Global Process Systems S/B | 2013 |
Cluster 7 FPSO | Reject Oil Pumps | 32K1-160 | 1.5kw/4poles | 2 | |||
56 | Newfield East Piatu | API 610 Pumps | P-151 | 1 | Cetco Oilfield Services | 2014 | |
57 | PBJV Talisman Kinabalu | API 610 Pumps | CR150 X 100 X 315 | 18.5KW/4poles | 2 | Cetco Energy Services | 2014 |
CR 80 X 40 X 250 | |||||||
58 | Petronas Floating LNG II | FRP End Suction Pump | CFG 1.5 X 1 X 6 | 4KW/3000rpm | 3 | Evoqua Water Technologies | 2014 |
59 | UCC for SWDA Test Loop | Vacuum Pump | LPHR 75340 | 55KW/870rpm | 1 | Single Buoy Moorings | 2014 |
Displacement Pump | AKL603NHH000 | 230Vac | 1 | ||||
Centrifugal Pump | CN150-500 | 185KW/1480rpm | 1 | ||||
Centrifugal Pump | CN200-400 | 185KW/1480rpm | 1 | ||||
60 | Kraken Field Development | End Suction | CN 40-200 | 11KW/2 Poles | 2 | Bumi Armada Berhad | 2014 |
FPSO | CN 65C-200 | 45KW/2 Poles | 2 | ||||
Northern UK North Sea | Vertical multistage | RSKMV65-2 | 45KW/2 Poles | 2 | |||
Screw pump | LNA 70/118 | 11KW/4 Poles | 2 | ||||
AODD | Husky | Air Driven | 2 | ||||
61 | Thai Binh TEG Project | API674 PD Pump | T10L-2x1-1.75 | 5.5KW/4 Poles | 2 | Prosernat (M) Sdn Bhd | 2014 |
62 | ENI Angola | API674 PD Pump | T25L | 12.5KW/4 Poles | 2 | VME Technical Services Sdn Bhd | 2015 |
63 | MOPU-Sea Base Phase 1 | Portable Water Pump | P-5201A/B | 3.4KW | 2 | Kencana HL Sdn Bhd | 2015 |
Static | Diesel Fuel Transfer Pump | P-6201A/B | 1.57KW | 2 | |||
64 | ENI Angola FPSO | Water Pump | CCR50-200 | 11KW/2P | 2 | Ingersoll-Rand Malaysia | 2015 |
65 | FPSO Madura | PD Pump | ER-PR-6258A/B | 15KW/4P | 2 | Bumi Armada Berhad | 2015 |
66 | OCTP ENI Ghana FPSO | API674 PD Pump | T40L | 30KW | 2 | VME Process Asia Pacific | 2015 |
Pte Ltd | |||||||
67 | FPSO Madura | Offspec Oil Transfer | SKM65C, 5 stages | 25.3kw/4p/60hz | 1 | Bumi Armada Berhad | 2015 |
Pump | Horizontal Multistage | ||||||
Pump | |||||||
68 | Dulang B Platform - Kerteh | Recycle Pump | CR100A-200 | 30kw/2pole | 2 | Petronas Carigali Sdn Bhd | 2015 |
69 | FPSO Armada Madura | API685 | 45-PC-3325A/B | 15KW/4Pole | 2 | Kerteh | 2015 |
API610 VS4 | 45-PC-6470 | 2.2KW/4Pole | 1 | VME Process Asia Pacific Pte Ltd | |||
API674 | 45-PC-3315A/B | 11KW/2Pole | 2 | ||||
API674 | 55-PP-3280 A/B | 2 | |||||
70 | Rabab Haarweel Oman | Lewa Triplex Pumps | G3F | 45KW/4Pole | 2 | Prosernat (M) Sdn Bhd | 2015 |
G3G | 75KW/4Pole | 2 | |||||
71 | Avantgarde FPSO | LP Flare Condensate | NM076SY02S12B | 200KW/2Pole | 2 | Fortune Controls & Automation | 2015 |
HP Flare Condensate | NM076SY02S12B | 2 | |||||
72 | Avantgarde II | NOTOS Pump | 3NS974/80H13E | 185KW/2Poles | 1 | Avantgarde Petroleum | 2015 |
90KW/6Poles | 1 | ||||||
73 | Pakugajah Development | Triplex Plunger Pumps | T10L-2x1-2.00 | 5.5KW/4Poles | 2 | EFX Global KL Sdn Bhd | 2015 |
T10L-2x1-1.750 | 7.5KW/4Poles | 2 | |||||
74 | FPSO Kraken | Atex Pumps | CN 40-200 | 11 kW/2 pole/60 Hz | 2 | Bumi Armada Berhad | 2016 |
AOD Pumps | MCH 20A-1,4 | 45 kW/2 pole/60 Hz | 1 | ||||
MCH 20B-2 | 55 kW/2 pole/60 Hz | 1 | |||||
75 | Murphy Oil-RAM BYTE | Portable Water Pump | MCN1X1.5-8 | 5.5KW/2P | 2 | Rotating Expert | 2016 |
76 | Rabab Haarweel Oman | Glycol Transfer Pump | H716 | AODD | 2 | Prosernat (M) Sdn Bhd | 2016 |
77 | Rapid Pengerang P12A | Progressive Cavity Submersible | NM06302S | 7.5KW/1450rpm | 2 | Sinopec Engineering Group Malaysia | 2017 |
NM04503S | 4.0KW/1450rpm | 2 | |||||
SEG40 | 3.2KW/2870rpm | 2 | |||||
78 | Bentara Oil Field Dvlp | Vertical Multistage | CRN 10-22 | 7.5KW/2900rpm | 2 | Innovative Synergy Solutions | 2017 |
79 | Puteri Platform | OH3 | EAP 80K3-315-L | 55KW/2P | 1 | Petronas Carigali Sdn Bhd | 2017 |
80 | Anjung Gas Development | Air Operated Diaphragm Pump | Husky 1050 | Air Driven | 1 | Brooke Dockyard & Engineering Works Corporation | 2017 |
81 | Anjung Gas Development | Plunger Pump | T25L | 5.5KW/4P | 2 | Brooke Dockyard & Engineering Works Corporation | 2017 |
T40M | 45KW/6P | 1 | |||||
82 | Rapid Package P12B - Tanjung Setapa | End Suction | CC 50-250 | 18.5 kW / 2900 rpm | 2 | SYS-MCD (SPJ) Joint Venture | 2017 |
End Suction | CC 50-250 | 18.5 kW / 2900 rpm | 2 | ||||
Monostage Pump | SLV 80 | 12.5 kW / 2950 rpm | 2 | ||||
End Suction | CC 40-315 | 18.5 kW / 2900 rpm | 2 | ||||
End Suction | CC 100-250 | 45 kW / 2900 rpm | 2 | ||||
Submersible Pump | X209T3C2 | 3.6 kW / 2822 rpm | 4 | ||||
83 | Zetung WHP/Malaysia | API 674 | T10L | 5.5KW/4P | 1 | Sapura Energy | 2018 |
84 | D28 | Non API | 1x1.5-8 (SS) | 0.75KW/4P | 2 | Ocean Might Sdn Bhd | 2018 |
1x1.5-8 (CS) | 2.2KW/2P | 1 | |||||
85 | Poseidon Sagor Mopu | Non API | CCR40-250 | 2.2KW/2P | 2 | Rotating Expert (M) Sdn Bhd | 2018 |
CC32-250 | 1.5KW/2P | 2 | |||||
CC32-250 | 2.2KW/4P | 1 | |||||
86 | Larak / Malaysia | Electric Driven Double Diaphragm | 1.5KW/2P | 1 | Sapura Fabrication Sdn Bhd | 2018 | |
87 | Bakong / Malaysia | Electric Driven Double Diaphragm | 1.5KW/2P | 1 | Sapura Fabrication Sdn Bhd | 2018 | |
88 | Rapid Package P12B | End Suction Centrifugal | CC 125x80-400 | 15 KW / 4 Pole | 3 | Climate Systems Sdn Bhd | 2018 |
89 | Pegaga / Malaysia | Air Operated Double Diaphragm | DM20/75SSTT | 1 | Sapura Fabrication Sdn Bhd | 2018 | |
90 | Gorek / Malaysia | End Suction Centrifugal | ANS 1X1.5-8 S | 0.55KW / 4 Pole | 1 | Sapura Fabrication Sdn Bhd | 2018 |
91 | Larak / Malaysia | End Suction Centrifugal | ANS 1X1.5-8 LF | 2.2KW / 4 Pole | 1 | Sapura Fabrication Sdn Bhd | 2018 |
ANS 1X1.5-8 S | 0.55KW / 4 Pole | 1 | |||||
92 | Bakong / Malaysia | End Suction Centrifugal | ANS 1X1.5-8 LF | 2.2KW / 4 Pole | 1 | Sapura Fabrication Sdn Bhd | 2018 |
ANS 1X1.5-8 S | 0.55KW / 4 Pole | 1 | |||||
93 | Pegaga / Malaysia | Air Operated Double Diaphragm (Non-Hazard) | DM20/75SSTT-X | 1 | Sapura Fabrication Sdn Bhd | 2018 | |
94 | Pegaga / Malaysia | API 674 Plunger Pump End Suction Centrifugal | W130-3x1.5x2.375 | 75kW/4P | 2 | Best Wide Engineering Sdn Bhd | 2019 |
CC 32-200 | 7.5kW/2P | 1 | |||||
95 | DES HELANG JX NIPPON OIL | Jetting pump | CR 40B2 - 250 | 15KW / 2926 rpm | 1 | D&P Innovations Sdn Bhd | 2019 |
96 | Long Son Petrochemical NID Project, Vietnam | Single Stage End Suction Pump | 2K3x1.5-13 | 55 kW / 2962 rpm | 2 | GE Power Steam Power | 2019 |
97 | North Rumaila/Iraq | API 674 Plunger | W80L | 37kW/4P | 2 | WS Engineering & Fabrication Pte Ltd, Singapore | 2019 |
98 | Kasawari/Sarawak Malaysia | End Suction Centrifugal | CL 32-20-315 | 22kW/2P | 1 | Malaysia Marine And Heavy Engineering Sdn Bhd | 2019 |
99 | Pemanis/Sarawak Malaysia | API 610-OH2 | CR 25-200 | 3KW/2P | 1 | Ocean Might Sdn Bhd | 2019 |
End Suction Centrifugal | ANS 1X1.5-8 | 3KW/2P | 1 | ||||
Electric Operated Double Diaphragm | JPM-EM025 | 1.5KW/4P | 1 | ||||
100 | Bakau/Sarawak Malaysia | NON API Water Pump | HC 25-125 | 1.50kW / 2P | 1 | Ocean Might Sdn Bhd | 2020 |
Open Drain | HC 25-125 | 0.75kW/ 2P | 1 | ||||
Closed Drain Booster | HC 25-125 | 1.50kW / 2P | 2 | ||||
Diesel Transfer Pump | HC 25-125 | 1.50kW / 2P | 1 | ||||
101 | Bokor/Sarawak, Malaysia | NON API Water Pump | CCR40-250 | 2.2KW/2P | 2 | Malaysia Marine and Heavy Engineering Sdn Bhd | 2020 |
102 | SAA PDB Prai | OH2- Centrifugal Pump | CR100-200 | 37kW | 1 | SAA Engineering & Marine SB | 2021 |
103 | Bayan MOPU/ Malaysia | API 674 Plunger | T40Lx3x1.5-2.00 | 30kW/4P | 2 | Best Wide Engineering Sdn Bhd | 2021 |
104 | JERUN SK408 TEG PACKAGE/KL | Triplex Plunger Pump | W200M-4x2x2.75 | 110kW | 2 | Best Wide Engineering Sdn Bhd | 2021 |
105 | Dialog SCORE Segamat | OH1- Self Priming Centrifugal Pump | ANSI 2 x 1.5 x 10 | 3kW | 1 | Dialog E & C Sdn Bhd | 2021 |
106 | Bayan Glycol Regeneration Package | Electric Operated Diaphragm Pump (EODD) | JPM-25-SST | 1.5kW | 1 | Best Wide Engineering Sdn Bhd | 2021 |
107 | HESS 4A Lumut Yard Perak | Electric Operated Diaphragm Pump (EODD) | JPM 50-HTT | 2.2kW | 1 | Sapura Fabrication Sdn Bhd | 2021 |
108 | CEFS Hydrocarbon Transfer Pump, Pengerang, Malaysia | API 610 | CCR 25-250 | 7.5kW/2 poles | 1 | Tyansu Energy Sdn Bhd | 2021 |
109 | Bekok B Platform, Offshore Terengganu, Malaysia | EODD | JPM-050-STS | 5.5kW/4 poles | 1 | HHA Associates Sdn Bhd | 2021 |
110 | SK-408W JERUN DEVELOPMENT MALAYSIA | ANSI B73-1 PUMP | ANS3X1.5X10 | 22KW/2P | 3 | Malaysia Marine & Heavy Engineering / Sapura OMV | 2021 |
ANS2X1-10 | 11KW/2P | 2 | 2021 | ||||
111 | SK-408W JERUN DEVELOPMENT MALAYSIA | API 676 | JPM-053BT | 4.0KW/4P | 2 | Malaysia Marine & Heavy Engineering / Sapura OMV | 2021 |
112 | SK-408W JERUN DEVELOPMENT MALAYSIA | API 674 | W130M-3X1.5X2.375 | 55KW/4P | 2 | Malaysia Marine & Heavy Engineering / Sapura OMV | 2021 |
113 | T7 BAYAN MOPU REDEVELOPMENT | ANSI VERTICAL PUMP B73-2 | CF40-250LF | 3KW/4P | 1 | T7 Kilgour Global Berhad | 2021 |
114 | PWT PACKAGE ACIS (SASA & SAPA) | API 610 OH2 | CR32-200 | 5.5KW/2P | 2 | Innovative Synergy Solutions Sdn Bhd / PTTEP | 2021 |
115 | SDI - MERO 3 FPSO EDG | ISO End Suction Pump | CCR 40-125 R6M2L3 | 3 KW | 1 | Salak Selatan Engineering & Trading Sdn Bhd | 2022 |
116 | DUBAI OILFIELD | Centrifugal Pump | MCN-LF1x1.5-7 | 3 KW | 2 | Wasco Engineering International Ltd | 2022 |
Gear Pump | V30-2 ST6 W | 2.2 KW | 1 | ||||
117 | NOSBL/ PENGERANG, JOHOR MALAYSIA | End Suction Centrifugal Pump | CCR 25-160 | 2.2kW | 1 | Dialog E&C Sdn Bhd | 2022 |
118 | Total Dunga | Gear Pumps | TGH 2-32 | 0.37kW | 1 | WS Engineering & Fabrication Pte Ltd | 2022 |
TGH 2-32 | 0.55kW | 1 | |||||
TGH 15-50 | 3kW | 1 | |||||
119 | ISS BEKOK B | API 610 OH3 PWT Recycle Pumps | CR50-250 | 4KW | 2 | Innovative Synergy Solution Sdn Bhd | 2023 |
120 | YINSON AGOGO | Plunger Pumps | T40L 3x1.5-2.50 | 37KW | 2 | Wasco Engineering Pte Ltd | 2023 |
121 | FaS, Sarawak | Vane pump | EX50 | 25 watt | 3 | Ocean Might Sdn Bhd | 2023 |
122 | TCOT, Terengganu | Vertical In-line | CF 80-200 | 5.5KW/4P | 1 | MIE Offshore | 2023 |
123 | PM 6 & 12 GAS GANSAR PROJECT | DIAPHRAGM SEAL | SZAB1100/0.5 | 0.75KW/4P | 1 | Muhibbah Engineering Berhad (MEB) | 2023 |
124 | PM 6 & 12 GAS GANSAR PROJECT | Centrifugal Pump | ANS-LF 1x1.5-8 | 0.37KW/4P | 1 | Muhibbah Engineering Berhad (MEB) | 2023 |
125 | Duyong/Gansar Platform | API OH2 | CR25B2-200-N | 4kW/2P | 1 | Best Wide Engineering Sdn Bhd | 2023 |
Diesel Flushing Pump | |||||||
126 | Gansar Gel Breaking Skid | OH6 | GSA-L2-10-680 | 75KW/2P | 1 | Best Wide Engineering Sdn Bhd | 2023 |
Gel Breaking Pump | |||||||
127 | KASAWARI CCS HYPOCHLORITE PACKAGE | ISO 5199 | CC 40-160 | 7.5 Kw | 4 | Evoqua Water Technologies Pte Ltd | 2023 |
128 | Kasawari CCS | AODD | 1050H Hastelloy | 1 | Malaysia Marine Heavy Engineering | 2023 | |
Open Drain Pump | 1050H Hastelloy | 1 | |||||
CM Dosing Pump | 1050H SS316 | 1 | |||||
129 | MEB Bindu Exxon Mobile | ANSI 73.1 | ANS-LF 1x1.5-8 | 7.5kW/2P | 1 | Muhibbah Engineering Berhad (MEB) | 2024 |
Washwater Pump |