General
| NO. | PROJECT/LOCATION | PUMP TYPE | PUMP MODEL | MOTOR OUTPUT | QTY | CONTRACTOR NAME | YEAR |
| 1 | KLIA Gas District | Multistage Pump | MCH 20a X3-7 | 4 | Mechmar Energy Sdn.Bhd | ||
| Cooling Plant | Multistage | MCH 16X5-6.5 | 3 | Wembly I.B.A.E Sdn. Bhd | |||
| Self Priming | FRE 65-155 | 2 | Hargrave Corporation | ||||
| Self Priming | FRE 65-135 | 2 | |||||
| Self Priming | KGE 15-6 | 4.0 kW / 3000RPM | 1 | ||||
| 2 | Kuantan/BASF Petronas | End Suction | CN 150-250 | 22KW / 1500RPM | 3 | Ionics Enersave Engineering | 1999 |
| CN 150-200 | 15KW / 1500RPM | 1 | Sdn Bhd | ||||
| CC 62-200 | 3.0KW / 1500RPM | 1 | |||||
| CN 250-250 | 45KW / 1500RPM | 5 | |||||
| CC 125-315 | 30KW / 1500RPM | 6 | |||||
| CN 200-250 | 30KW / 1500RPM | 2 | |||||
| Self Priming | FRE 65-155 | 7.55KW / 3000RPM | 2 | ||||
| End Suction | CN 40-160 | 4.0W / 3000RPM | 1 | ||||
| CN 80-160 | 22KW / 3000RPM | 1 | |||||
| Rotary Gear | SRT M80 | 11KW / 750RPM | 2 | Carlo Gavazzi (M) Sdn Bhd | |||
| SRT M50 | 5.5KW / 3000RPM | 4 | |||||
| 3 | Palm Oil Mill- Indonesia | Rotary Gear | SRT 125 00GNGCOHV | 7.5KW / 550RPM | 2 | Leeson Mech Engineering | |
| Rotary Gear | SRT 125 00POGCCAV | 7.5KW / 550RPM | 2 | Besteel Bhd | |||
| Rotary Gear | GP23-65G100SG2SG2TC | 4.0KW / 170RPM | 2 | Network Food Industries Sdn Bhd | |||
| Rotary Gear | SRTM 125G2T3SG1SG1 | - | 4 | PPSC Industries Sdn Bhd | |||
| H. Multistage | LTF 50/65-12 | 3 | Foong Engineering | ||||
| MCH 16 X 9X 6.5 | 3 | ||||||
| 4 | LB Aluminium | Self Priming | KGE 12-5 | 2.2KW / 3000RPM | 4 | Envilab Sdn Bhd | |
| KGE 14-8 | 4.0KW / 3000RPM | 2 | |||||
| FRE 80-140 | 5.5KW/ 3000RPM | 4 | |||||
| 5 | ShinEtsu (M) Sdn Bhd (Ulu Klang) | End Suction | CN 40-160G2M1L | 4.0KW / 3000RPM | 2 | Organo (Asia) Sdn Bhd | 2001 |
| Self Priming | CH150-315 | 45KW / 3000RPM | 2 | ||||
| Self Priming | CH 200-200 | 45KW / 1500RPM | 2 | ||||
| 6 | Pan Global Edible Oil Sdn Bhd | End Suction | CCR 25-160R6M2L4 | KW / 3000RPM | 6 | WYN Engineering And Services | 2001 |
| End Suction | CCR 32-125SBMGGL3 | 2.2KW/3000RPM | 6 | WYN Engineering And Services | |||
| 7 | BASF (Kuantan) Sdn Bhd | End Suction | CCR 40-250R6M2L3 | 11KW / 3000RPM | 2 | TOYO Engineering | |
| 8 | PT Musimas – Indonesia | Rotary Gear | SRT 200 00GNGCCOO | 30KW / 338RPM | 1 | Mega World Pte Ltd | |
| 9 | Hartalega Sdn Bhd | End Suction | CN 100-160G1M1L1 | 1.1KW / 3000RPM | 2 | Vyncke S.A | |
| End Suction | CN 100-160G1M1L1 | 30KW / 3000RPM | 2 | ||||
| 10 | Merbok III Sri Lanka | End Suction | CK 125X200-250 | 11KW / 1500RPM | 2 | ||
| H. Multistage | MH 40-65/8 | 45KW / 3000RPM | 2 | ||||
| 11 | PT Agro Hope Indomas-Indonesia | End Suction | CK125X100-250 | 15KW / 1500RPM | 4 | ||
| H. Multistage | MH 40-65/9 | 30KW / 3000RPM | 4 | ||||
| 12 | Muda Paper Mill Sdn Bhd | End Suction | CN 50-160S2G1L1 | 0.75KW / 1500RPM | 3 | ||
| CK 125-500 | 75KW / 1500RPM | 2 | |||||
| CK 200-250 | 30KW / 1500RPM | 4 | |||||
| KGE 12b-5 | 1.5KW/3000RPM | 3 | |||||
| FRE 150-290 | 18.5KW / 1500RPM | 3 | |||||
| 13 | Group Steel Corporation, Malacca | End Suction | NF125-500 P55 | 110KW / 1500RPM | 2 | Group Steel Corporation (M) Sdn Bhd | 1999 |
| CN 150-250G1S1L1 | 30KW / 1500RPM | 2 | |||||
| CN 40-200G1S1L1 | 7.5kW / 3000RPM | 1 | |||||
| CCR 32-250R6M2L3 | 7.5KW / 3000RPM | 3 | |||||
| 14 | ISF Port Klang | Self Priming | KGE 12b-5 | 2.2KW / 3000RPM | 2 | Envirex (M) Sdn Bhd | |
| KGE 11-3 | 0.75KW/ 3000RPM | 2 | |||||
| 15 | Putrajaya Precinct 2 (Core Island) | End Suction | CN 250-315NG2M2L4 | 75.KW / 1500RPM | 3 | TMB-KHI Consortium | 2001 |
| Gas District Cooling Stage 1 | CN 200-400NG2M2L4 | 90.KW / 1500RPM | 3 | ||||
| CN 200-400NG2M2L4 | 132KW / 1500RPM | 3 | |||||
| CN 50-250NG2M2L4 | 4.0KW / 1500RPM | 1 | |||||
| CN 200-400NG2M2L4 | 110KW / 1500RPM | 2 | |||||
| APP51-250 (300-250-400) | 250KW / 1500RPM | 2 | |||||
| Rotary Gear | SRT 65 GS23-65 | 3.0KW / 1500 RPM | 2 | ||||
| STR 25 GS2-25 | 0.55 KW / 1500RPM | 1 | |||||
| Vertical Sump | CS 32-200 | 7.5KW / 3000RPM | 1 | ||||
| CS 40-200 | 11KW / 300RPM | 1 | |||||
| CS 65-160 | 15KW / 300RPM | 1 | |||||
| 16 | Putrajaya Precinct 2 (Core Island) | End suction | CN 300-315G2M3L4 | 132KW/ 1500RPM | 5 | 2002 | |
| Gas District Cooling Stage 2 | APP 51-300 | 260KW/ 1500RPM | 3 | ||||
| APP 51-300 | 260KW/ 1500RPM | 5 | |||||
| CN 65-160G1M2L4 | 11KW/3000RPM | 2 | TMB-KHI Consortium | ||||
| CN 65-125 G1M2L3 | 7.5KW/3000RPM | 2 | |||||
| Vertical Multistage | MCVS 20b x 2.4 | 37KW/3000RPM | 3 | ||||
| H. Multistage | MCHS 14b x 6 | 15KW/3000RPM | 2 | ||||
| V. Centrifugal | CF 65-160 | 15KW/3000RPM | 2 | ||||
| Internal Gear | GS 15-50 | 2.2KW/1413RPM | 2 | ||||
| GS 15-50 | 2.2KW/1413RPM | 1 | |||||
| V. Sump | CS 32-200 | 7.5KW/3000RPM | 1 | ||||
| CS 40-200 | 11KW/3000RPM | 1 | |||||
| CS 80-160 | 22KW/3000RPM | 2 | |||||
| CS 32-200 | 7.5KW/3000RPM | 2 | |||||
| CS 65-125 | 7.5KW/3000RPM | 2 | |||||
| 17 | Putrajaya Precinct 2 (Core Island) | >End suction | CN 300-315NG2M3L4 | 132KW/1500RPM | 6 | 2002 | |
| Gas District Cooling Stage 3 & 4 | |||||||
| APP 51-300 | 260KW/1500RPM | 4 | |||||
| APP 51-300 | 260KW/1500RPM | 6 | |||||
| CN 65-160G2M2L4 | 11KW/3000RPM | 1 | TMB-KHI Consortium | ||||
| Vertical Sump | CS 80-160 | 22KW/3000RPM | 1 | ||||
| V. Multistage | MCVS 20b x 2.4 | 37KW/3000RPM | 2 | ||||
| H. Multistage | MCHS 14b x 6 | 15KW/3000RPM | 1 | ||||
| V. Centrifugal | CF 65-160 | 15KW/3000RPM | 1 | ||||
| 18 | Putrajaya Convention Center | End Suction | CN 150-400 | 55kw/1500rpm | 4 | Shinryo | 2002 |
| CN 150-315 | 45kw/1500rpm | 1 | |||||
| CN 200-400 | 90kw/1500rpm | 4 | |||||
| CN 150-315 | 37kw/1500rpm | 1 | |||||
| CN 50-315 | 7.5kw/1500rpm | 3 | |||||
| 19 | MAS | Self Priming | KGE 11-4 | 1.1kw/2900rpm | 4 | 2005 | |
| KGE 12-5 | 2.2kw/2900rpm | 4 | |||||
| KGE 12-6 | 3kw/2900rpm | 4 | |||||
| 20 | Pascorp Paper Mill,Bentong | End Suction | CCRA 80-250 | 7.5kw/4p | 4 | CGE Systems | 2005 |
| Her-ISO 200x150-250 | 15kw/4p | 2 | |||||
| Her-ISO 125x80-200A | 45kw/2p | 2 | |||||
| ES 150-315 | 30kw/4p | 3 | |||||
| Self Priming | KGE 29N-15 | 22kw/4p | 2 | ||||
| Vortex | Vertiflo 1524 | 7.5kw/4p | 1 | ||||
| 21 | DRI/LION Steel Mill Banting / Malaysia | End Suction | APP 55-250 | 500kW/1500 rpm | 2 | Lion Diversified Holdings | 2006 |
| End Suction | APP 53-250 | 420kW/1500 rpm | 3 | ||||
| End Suction | CN 200-400 | 132kW/1500 rpm | 2 | ||||
| End Suction | CN 200-400 | 110kW/1500 rpm | 2 | ||||
| End Suction | CN 200-400 | 90kW/1500 rpm | 2 | ||||
| End Suction | CN 150-400 | 75kW/1500 rpm | 4 | ||||
| End Suction | CN 150-400 | 75kW/1500 rpm | 2 | ||||
| End Suction | CN 32-200 | 4kW/3000 rpm | 1 | ||||
| End Suction | CN 80-315 | 11kW/1500 rpm | 2 | ||||
| End Suction | CN 80-400 | 22kW/1500 rpm | 1 | ||||
| End Suction | CC 50-315 | 45kW/3000 rpm | 2 | ||||
| End Suction | APP 52-350 | 132kW/1000 rpm | 3 | ||||
| End Suction | APP 31-150 | 30kW/1500 rpm | 2 | ||||
| Vertical Sump | VS80 E250 O3 | 11kW/1500 rpm | 2 | ||||
| 22 | Oleochemical Plant, Pasir Gudang | End Suction | CCR 32-250 | 7.5 kw/4p | 2 | Lipochem | 2006 |
| CCR 32-250 | 3.7 kw/4p | 1 | |||||
| CCR 25-160 | 2.2 kw/4p | 2 | |||||
| CCR 25-160 | 3 kw/4p | 2 | |||||
| CCR 30-200 | 5.5 kw/4p | 2 | |||||
| CCR 30-200 | 4 kw/4p | 1 | |||||
| 23 | MBAP | Gear Pump | TG-GM86-100 | 18.5/1000rpm | 2 | Aspac Lubricant | 2007 |
| 24 | Kualiti Alam Waste Water Treatment | End Suction | CCR 40-125 | 1.5kw/2p | 2 | CGE Systems | 2007 |
| Plant (Negeri Sembilan) | CN 80-160 | 2.2kw/4p | 2 | ||||
| CN 50-125 | 3kw/2p | 2 | |||||
| CN 40-160 | 5.5kw/2p | 4 | |||||
| Self Priming | KGE 11-3 | 0.75kw/2p | 6 | ||||
| KGE 12b-5 | 1.5kw/2p | 4 | |||||
| KGE 14-8 | 4kw/2p | 4 | |||||
| 25 | U-700 Waste Water Treatment Unit | Self Priming | FRE 50-125b | 2.2kw/3000rpm | 2 | Organo | 2007 |
| (Indonesia) | FRE 65-155 | 7.5kw/3000rpm | 2 | ||||
| End Suction | CN 25-160 | 1.5kw/3000rpm | 2 | ||||
| CN 25-160 | 1.1kw/3000rpm | 2 | |||||
| 26 | Petronas WWTP | End Suction | CN 80-200 | 30kw/3000rpm | 1 | Crystal Progress | 2009 |
| 27 | WWTP / Johor | Self Priming | FRE 65-155 | 7.5kw/3000rpm | 2 | Kemtek | 2009 |
| 28 | Bentong WWTP | End Suction | CN 80-200 | 30kw/2900rpm | 2 | CGE Systems | 2009 |
| CN 250-200 | 22kw/1450rpm | 2 | |||||
| Self Priming | KGE 29N-15 | 18.5kw/1450rpm | 4 | ||||
| 29 | Indonesia - palm oil mill | Internal gear | TG GP 23 - 65 | 5.5 kW / 4 poles | 4 | Apex [Kluang] | 2009 |
| TG GP 185 - 125 | 11 kW / 6 poles | 4 | |||||
| 30 | Muda Paper Mill Kajang / Malaysia | Self Priming End Suction | KGE 29N-15 CN 150-400 CN 200-200 CN 250-200 |
22kW/1450rpm 75kW/1450rpm 18.5kW/1450rpm 30kW/1450rpm |
3 2 3 2 |
CGE | 2010 |
| 31 | WWTP Upgrading Melaka / Malaysia | Self Priming | KGE 29N-15 | 18.5kW/1450rpm | 2 | CGE | 2010 |
| 33 | Sun Power Malaysia Manufacturing / | Internal gear | TG GS 58-80 | 5.5 kW / 4 poles | 1 | PT Technic Engineering S/B | 2010 |
| Melaka / Malaysia | Internal gear (API) | TG H 58-80 | 5.5 kW / 4 poles | 1 | |||
| 34 | Sudan | Centrifugal Pump | CCR50-250R6 | 15 kW / 2 poles | 2 | ANKH-TEC (Beijing) Engergy | 2011 |
| 35 | Water Treatment Plant / Bahru | End Suction | APP 44-200 | 90 kW/ 4 poles | 3 | Fluidra (M) Sdn Bhd | 2011 |
| Stainless, Johor Bahru, Malaysia | End Suction Slurry | 6/4D-AH | 22 kW/ 6 poles | 2 | |||
| End Suction Slurry | 4/3C-AH | 11 kW/ 4 poles | 2 | ||||
| End Suction | APP 53-200 | 200 kW/ 4 poles | 3 | ||||
| End Suction | CCR 65-315 | 7.5 kW/ 4 poles | 2 | ||||
| End Suction | CCR 40-125 | 3 kW / 2 poles | 3 | ||||
| End Suction | CCR 65-250 | 5.5 kW / 4 poles | 2 | ||||
| End Suction | CCR 50-250 | 22 kW / 2 poles | 2 | ||||
| Closed-coupled | 16.15 | 2.2 kW / 2 poles | 2 | ||||
| Closed-coupled | 16.15 | 2.2 kW / 2 poles | 2 | ||||
| End Suction | HC 200-315 | 55 kW / 4 poles | 2 | ||||
| End Suction | HC 150-250 | 30 kW / 4 poles | 2 | ||||
| End Suction | HC 32-125 | 2.2 kW / 2 poles | 2 | ||||
| End Suction | HC 125-400 | 75 kW / 4 poles | 3 | ||||
| End Suction | HC 65-315 | 11 kW / 4 poles | 2 | ||||
| Closed-coupled hor. | 30.25 | 7.5 kW/ 2 poles | 1 | ||||
| Closed-coupled hor. | 20.20 | 4 kW / 2 poles | 1 | ||||
| Hydropneumatic skid | VMS 32-40 | 7.5 kW / 2 poles | 1 | ||||
| Hydropneumatic skid | VMS 42-30 | 11 kW / 2 poles | 1 | ||||
| End Suction | CCR 65-250 | 4 kW / 4 poles | 1 | ||||
| Closed-coupled vertical | SIL 125-14/4 | 7.5 kW / 4 poles | 1 | ||||
| End Suction | HC 32A-200 | 5.5 kW / 2 poles | 1 | ||||
| 36 | Emery Oleochemical WWTP | Self Priming | FRE 150-290 | 18.5 kW / 4 poles | 4 | Veolia Water (M) Holding S/B | 2011 |
| End Suction | HC 80-315 | 18.5 kW / 4 poles | 2 | ||||
| End Suction | HC 80-315 | 18.5 kW/ 4 poles | 2 | ||||
| End Suction | HC 80-315 | 18.5 kW/ 4 poles | 2 | ||||
| End Suction | HC 125-250 | 18.5 kW/ 4 poles | 2 | ||||
| Self Priming | KGE 15-6 | 4 kW / 2 poles | 2 | ||||
| 37 | Kaneka Project (MM1-2), Kuantan | End Suction | CN 150-400 | 75 kW / 4 poles | 2 | MHPT Engineering | 2011 |
| End Suction | CCR 80-160 | 11 kW / 2 poles | 1 | ||||
| End Suction | CCR 65C-200 | 18.5 kW / 2 poles | 1 | ||||
| End Suction | CCR 40C-200 | 7.5 kW / 2 poles | 1 | ||||
| End Suction | CCR 80-160 | 15 kW / 2 poles | 1 | ||||
| 38 | Muda Paper Mill Upgrading - Kajang | End Suction | CN250-200 | 30 kW / 4 poles | 4 | CGE | 2011 |
| End Suction | CN150-400 | 75 kW / 4 poles | 4 | ||||
| 39 | HACO | Self Priming | KGE11-3 | 0.75kw/2p | 1 | SIGMA | 2011 |
| KGE12-6 | 3kw/2p | 1 | |||||
| KGE16-6 | 5.5kw/2p | 1 | |||||
| 40 | Fimachem | End Suction | CCR65-160 | 22kw/2p | 6 | Fimachem | 2012 |
| 41 | Vale Malaysia Minerals | Horizontal End Suction | CN150-400 | 75kw/4poles | 2 | Vale Malaysia | 2013 |
| Project (Phase A) | Horizontal End Suction | CN65-160 | 15kw/2poles | 2 | |||
| Horizontal End Suction | CN40-250 | 15kw/2poles | 2 | ||||
| Horizontal End Suction | CN32-250 | 11kw/2poles | 2 | ||||
| Horizontal End Suction | CC50-315 | 37kw/2poles | 2 | ||||
| Horizontal End Suction | HC200-315 | 55kw/4poles | 2 | ||||
| Horizontal End Suction | HC150-400 | 55kw/4poles | 2 | ||||
| Horizontal End Suction | CCR32-250 | 11kw/2poles | 2 | ||||
| Vertical Sump | AVLSP450-38-390 | 90kw/6poles | 3 | ||||
| Vertical Sump | 90kw/6poles | 2 | |||||
| Vertical Sump | 400kw/12poles | 4 | |||||
| Vertical Sump | 280kw/8poles | 4 | |||||
| 42 | Seriang Palm Oil Mill | Dispatch Oil Pump | TG GP 185-125 | 11kw/4poles | 2 | Kraftmec Sdn Bhd | 2013 |
| Indonesia | Recycle Oil Pump | TG GP 23-65 | 5.5kw/4 poles | 2 | |||
| 43 | Ichthys | Hypochlorite Dosing | CCR ISF 80X65X160 | 11kw/2poles | 2 | Siemens Pte Ltd | 2013 |
| Australia | |||||||
| 44 | Apex Uniparts Sdn Bhd | Gear Pump | TG GP 185-125 G2 | 11KW/6Poles | 2 | Apex Uniparts Sdn Bhd | 2014 |
| RG GS 23-65 G2 | 5.5KW/4Poles | 2 | |||||
| 45 | HA MBD Project, N.S,M'sia | Circulating Pumps | Tag 603 P03 | 45KW/4P | 4 | Technip Geoproduction | 2015 |
| Tag 604 P03 | 45KW/4P | 4 | |||||
| Tag 605 P03 | 45KW/4P | 4 | |||||
| Tag 606 P03 | 45KW/4P | 4 | |||||
| Used KT Oil Discharge | Tag 603/4/5/6 | 4KW/2P | 4 | ||||
| 46 | Yanbu Power | End Suction Pump | FRE32-150 R6 | 0.75KW/4Poles | 3 | Boustead Salcon Water P/L | 2015 |
| 1740rpm | |||||||
| 47 | Oil Catcher Package | End Suction Pump | CEHA 6104 | 45KW/4P | 4 | Bugatti-Dowty | 2016 |
| 48 | VW-16-005 Dairen Chemical | Self Priming Pump | FRE 50-155b | 2.2KW/3000rpm | 2 | Organo (Asia) Sdn Bhd | 2016 |
| 49 | Putrajaya Plant 2 | Vertical Sump Pump | G8E/2R + LA5 | 22KW/3000rpm | 1 | Makhostia Sdn Bhd | 2016 |
| 50 | Vale Project | End Suction Pump | CN 50-315 | 37KW/2P11KW/2P | 1 | Vale Malaysia Minerals Sdn Bhd | 2017 |
| End Suction Pump | CN 32-250 | 11KW/2P | 1 | ||||
| End Suction Pump | CN 40-250 | 15KW/2P | 1 | ||||
| End Suction Pump | CCR 32-250 | 11KW/2P | 1 | ||||
| End Suction Pump | HC 150-400 | 55KW/4P | 1 | ||||
| 51 | Toyota | End Suction Pump | CCR 32-125 | 1.5KW/3000rpm | 2 | Organo (Asia) Sdn Bhd | 2017 |
| End Suction Pump | CCR 40-125B | 3KW/3000rpm | 2 | ||||
| End Suction Pump | CCR 40-125B | 2.2KW/3000rpm | 2 | ||||
| End Suction Pump | CCR 32-125 | 2.2KW/3000rpm | 2 | ||||
| End Suction Pump | CCR 50-125B | 4KW/3000rpm | 2 | ||||
| End Suction Pump | CCR 80-160 | 18.5KW/3000rpm | 4 | ||||
| End Suction Pump | CCR 25-125 | 1.1KW/3000rpm | 2 | ||||
| End Suction Pump | FRE 50-125 | 3KW/3000rpm | 3 | ||||
| 52 | C284A | Reactor Circulation Pump | SCE6x6x11 | 75KW/2P | 2 | JJ-Lurgi Engineering Sdn Bhd | 2017 |
| 53 | BASF Chemical Plant, Gebeng | End Suction Centrifugal | FRE 65-155 | 1 | BASF PETRONAS Chemicals Sdn Bhd | 2017 | |
| End Suction Centrifugal | CN 200-250 | 2 | |||||
| End Suction Centrifugal | CN150-250 | 2 | |||||
| End Suction Centrifugal | CN150-200 | 2 | |||||
| End Suction Centrifugal | CN 250-250 | 3 | |||||
| End Suction Centrifugal | CC125-315 | 4 | |||||
| End Suction Centrifugal | CC 65-200 | 2 | |||||
| End Suction Centrifugal | CCR 32-250 | 1 | |||||
| End Suction Centrifugal | CCR 50-250 | 1 | |||||
| 54 | GDC Putrajaya | Vertical Sump Pump | VME 8V45N/2 | 22KW/2P | 1 | Gas Distric Cooling | 2018 |
| VME 6V43/2 | 7.5KW/2P | 2 | |||||
| 55 | CCM Boiler Feed Water Pumps | Vertical Inline | VMA 3-360 | 3KW/2P | 2 | CCM Chemicals Sdn Bhd | 2019 |
| End Suction | CC150-315 | 30KW/4P | 2 | ||||
| 56 | Vale Malaysia Minerals Project (Extension) | Horizontal End Suction | CN150-400 | 45KW/4poles | 2 | Vale Malaysia Minerals Sdn Bhd | 2019 |
| Horizontal End Suction | CC50-315 | 37KW/2poles | 2 | ||||
| Horizontal End Suction | CCR32-250 | 11KW/2poles | 1 | ||||
| 57 | Intel Kulim Hi-Tech Malaysia | End Suction Pump | CFG 3X2X8 | 15KW | 2 | Organo (Asia) Sdn Bhd | 2021 |
| CFG 3X2X8 | 15KW | 2 | |||||
| CFG 3X1.5X6 | 7.5KW | 1 | |||||
| 58 | BASF GEBENG KUANTAN | End Suction Pump | CN 300-250 | 30kW/6 poles | 1 | BASF Petronas Chemicals | 2021 |
| 59 | INTEL, KULIM, MALAYSIA | FRP End Suction Pump | CFG 3X2X8 FRP | 15KW/2P | 4 | Organo (Asia) Sdn Bhd | 2021 |
| CFG 3X1.5X6 FRP | 7.5KW/2P | 1 | |||||
| 60 | WESTERN DIGITAL MALAYSIA | Self priming pump | APP 125-100-400 | 37KW/4P | 2 | Organo (Asia) Sdn Bhd | 2021 |
| 61 | OSRAM, MALAYSIA | ANSI Centrifugal Pump | ANSI 1X1.5-6 | 2.2KW | 11 | Organo (Asia) Sdn Bhd | 2022 |
| ANSI Centrifugal Pump | ANSI 1.5X3-6 | 3KW | 6 | ||||
| ANSI Centrifugal Pump | ANSI 1.5X3-6 | 1.5KW | 4 | ||||
| ANSI Centrifugal Pump | ANSI 2X3-6 | 4KW | 4 | ||||
| ANSI Centrifugal Pump | ANSI 3X4-10H | 7.5KW | 2 | ||||
| 62 | OSRAM II, MALAYSIA | ANSI Pump | ANSI 1.5X3-6 | 4KW | 2 | Organo (Asia) Sdn Bhd | 2022 |
| ANSI 1X1.5-6 | 3KW | 2 | |||||
| 63 | Thailand | END SUCTION PUMP | ANS 1x1.5-8 | 4KW/2P | 1 | Desmet Ballestra (M) Sdn Bhd | 2023 |
| END SUCTION PUMP | CCR 25-160 | 3KW/2P | 1 |

